Unemployment rate in Spain i
Free · Monthly · % of labour force
Source: Eurostat (une_rt_m), retrieved 2026-10-17 · View on Eurostat · See technical sheet
10.0%
Spain · 08/2026
Year-on-year change-0.6 pp
Previous period9.8% 07/2026
Rank in Europe29 of 30
EU276.2%
Trend
Download the full series Premium CSVExcel
| Period | Spain | EU27 |
|---|---|---|
| 08/2026 | 10.0% | 6.2% |
| 07/2026 | 9.8% | 6.1% |
| 06/2026 | 9.6% | 6.2% |
| 05/2026 | 9.8% | 5.9% |
| 04/2026 | 10.2% | 6.0% |
| 03/2026 | 10.9% | 6.2% |
| 02/2026 | 11.0% | 6.3% |
| 01/2026 | 10.7% | 6.2% |
| 12/2025 | 10.0% | 5.9% |
| 11/2025 | 9.8% | 5.9% |
| 10/2025 | 10.0% | 5.9% |
| 09/2025 | 10.4% | 6.0% |
| 08/2025 | 10.6% | 6.0% |
| 07/2025 | 10.4% | 5.9% |
| 06/2025 | 10.1% | 5.9% |
| 05/2025 | 10.2% | 5.9% |
| 04/2025 | 10.6% | 5.9% |
| 03/2025 | 11.3% | 6.2% |
| 02/2025 | 11.5% | 6.3% |
| 01/2025 | 11.3% | 6.3% |
| 12/2024 | 10.6% | 5.8% |
| 11/2024 | 10.5% | 5.7% |
| 10/2024 | 10.8% | 5.7% |
| 09/2024 | 11.1% | 5.8% |
Data analysis
Spain, “Unemployment rate” (08/2026): 10.0%; a year earlier, 10.6% (-0.6 pp: improvement). Spain ranks 29 of 30 European countries with data. For reference, the EU27 records 6.2%. Over the last 12 periods the series shows a downward trend.
About this indicator
- What is the latest unemployment rate figure in Spain?
- 10.0% in 08/2026, rank 29 of 30 European countries. The EU27 figure is 6.2%.
- What does unemployment rate measure?
- Unemployment rate, in % of labour force. A lower value indicates a more favourable situation.
- Where does the unemployment rate data come from?
- Eurostat, dataset une_rt_m («Unemployment by sex and age - monthly data»). RAC-EU downloads it from Eurostat's official API and checks it every day.
- How often is unemployment rate updated?
- Monthly. The latest period published is 08/2026; RAC-EU adds new data and revisions on the day Eurostat publishes them.