Regions of Greece
4 NUTS 1 regions 13 NUTS 2 regions 52 NUTS 3 regions
The NUTS regions of Greece with their Eurostat indicators: population, GDP per head, unemployment, income and well-being.
Source: Eurostat, NUTS 2024 classification. Extracted on 2026-10-17. Compiled by IPEF. · Greece →
Level 2 regions: key indicators
Sorted by NUTS code and grouped by major region (NUTS 1). Click a column to sort by it; click “Region” to restore the original order.
| Region | Population on 1 January | GDP per capita in PPS, EU27 = 100 | Unemployment rate (15–74) | Employment rate (20–64) | Household disposable income per inhabitant | Life expectancy at birth | Population aged 25–64 with tertiary education |
|---|---|---|---|---|---|---|---|
| 10,372,335 | 69 | 8.9% | 71.0% | 15,600 PPS | 81.9 | 34.9% | |
| Attiki EL3 | |||||||
| Attiki EL30 | 3,764,272 | 96 | 8.1% | 73.1% | 17,800 PPS | 81.9 | 44.6% |
| Nisia Aigaiou, Kriti EL4 | |||||||
| Voreio Aigaio EL41 | 207,927 | 42 | 6.4% | 70.0% | 13,100 PPS | 83.0 | 21.3% |
| Notio Aigaio EL42 | 327,036 | 70 | 7.3% | 69.4% | 18,700 PPS | 82.3 | 22.5% |
| Kriti EL43 | 621,121 | 60 | 5.1% | 75.4% | 14,900 PPS | 82.4 | 28.5% |
| Voreia Elláda EL5 | |||||||
| Anatoliki Makedonia, Thraki EL51 | 565,195 | 45 | 10.6% | 67.6% | 12,900 PPS | 80.4 | 28.0% |
| Kentriki Makedonia EL52 | 1,772,400 | 55 | 11.7% | 69.1% | 14,500 PPS | 81.7 | 36.4% |
| Dytiki Makedonia EL53 | 243,575 | 48 | 15.3% | 61.6% | 15,400 PPS | 82.3 | 28.3% |
| Ipeiros EL54 | 324,061 | 45 | 9.9% | 69.0% | 14,400 PPS | 83.6 | 35.4% |
| Kentriki Elláda EL6 | |||||||
| Thessalia EL61 | 676,040 | 53 | 6.3% | 69.4% | 13,600 PPS | 82.2 | 31.4% |
| Ionia Nisia EL62 | 198,421 | 63 | 9.0% | 68.7% | 19,400 PPS | 81.1 | 21.6% |
| Dytiki Elláda EL63 | 635,954 | 49 | 9.7% | 66.6% | 13,000 PPS | 81.8 | 21.7% |
| Sterea Elláda EL64 | 507,168 | 60 | 8.5% | 73.0% | 13,300 PPS | 82.1 | 24.7% |
| Peloponnisos EL65 | 529,165 | 57 | 8.3% | 74.1% | 14,100 PPS | 81.8 | 25.8% |
All regions
AttikiEL30NUTS 2
- Population
- 3,764,272
- GDP per head (EU = 100)
- 96
- Unemployment
- 8.1%
Voreios Tomeas Athinon Dytikos Tomeas Athinon Kentrikos Tomeas Athinon Notios Tomeas Athinon Anatoliki Attiki Dytiki Attiki Peiraias, Nisoi