Real GDP per capita i
35 countries with data for 2025 · Frequency: Annual · Unit: € (2020) per inhabitant · Basic
Source: Eurostat (nama_10_pc), retrieved 2026-10-17 · View on Eurostat · See technical sheet
EU2734,200 €
Euro area37,030 €
Spain28,260 € 17 of 35
Simple average34,070 €
Highest ·
Luxembourg102,840 €
Lowest ·
Moldova4,800 €
Trend
Add or remove countries from the legend. Eurostat data, not seasonally adjusted unless stated.
Country ranking
| # | Country | Value | Year-on-year change | EU27 rank |
|---|---|---|---|---|
| · | 34,200 € | +1.2% | — | |
| · | 37,030 € | +1.0% | — | |
| · | 37,490 € | +0.9% | — | |
| 1 | 102,840 € | +0.1% | 1/27 | |
| 2 | 94,930 € | +6.3% | 2/27 | |
| 3 | 83,000 € | +0.4% | — | |
| 4 | 66,720 € | +0.4% | — | |
| 5 | 60,390 € | +2.9% | 3/27 | |
| 6 | 59,430 € | -0.3% | — | |
| 7 | 51,400 € | +1.0% | 4/27 | |
| 8 | 49,250 € | +1.0% | 5/27 | |
| 9 | 45,580 € | +0.4% | 6/27 | |
| 10 | 44,550 € | +0.5% | 7/27 | |
| 11 | 43,750 € | +0.2% | 8/27 | |
| 12 | 43,470 € | +0.3% | 9/27 | |
| 13 | 38,360 € | +0.5% | 10/27 | |
| 14 | 34,360 € | +2.4% | 11/27 | |
| 15 | 33,260 € | +0.6% | 12/27 | |
| 16 | 30,590 € | +2.1% | 13/27 | |
| 17 | 28,260 € | +1.6% | 14/27 | |
| 18 | 25,940 € | +1.3% | 15/27 | |
| 19 | 22,670 € | +0.8% | 16/27 | |
| 20 | 22,510 € | +2.6% | 17/27 | |
| 21 | 21,820 € | +1.6% | 18/27 | |
| 22 | 20,690 € | +3.0% | 19/27 | |
| 23 | 19,400 € | +2.0% | 20/27 | |
| 24 | 19,270 € | +0.8% | 21/27 | |
| 25 | 17,590 € | +3.1% | 22/27 | |
| 26 | 17,480 € | +3.3% | 23/27 | |
| 27 | 17,210 € | +4.2% | 24/27 | |
| 28 | 16,410 € | +1.2% | 25/27 | |
| 29 | 13,300 € | +0.8% | 26/27 | |
| 30 | 11,710 € | +3.4% | 27/27 | |
| 31 | 9,200 € | +3.5% | — | |
| 32 | 9,150 € | +2.7% | — | |
| 33 | 6,850 € | -3.1% | — | |
| 34 | 6,300 € | +2.8% | — | |
| 35 | 4,800 € | +3.4% | — |
Download the full series Premium CSVExcel
About this indicator
- Which European country has the highest real GDP per capita?
- Luxembourg, with 102,840 € in 2025. The EU27 figure is 34,200 €.
- Where does Spain rank?
- Spain: 28,260 € in 2025, rank 17 of 35 countries.
- What does real GDP per capita measure?
- Real GDP per capita, in € (2020) per inhabitant. A higher value indicates a more favourable situation.
- Where does the real GDP per capita data come from?
- Eurostat, dataset nama_10_pc. RAC-EU downloads it from Eurostat's official API and checks it every day.
- How often is real GDP per capita updated?
- Annual. The latest period published is 2025; RAC-EU adds new data and revisions on the day Eurostat publishes them.
The full series since 1975, the chart and the analysis are in the Basic plan. See plans · Full methodology sheet →