GDP per capita i
35 countries with data for 2025 · Frequency: Annual · Unit: € per inhabitant · Registered
Source: Eurostat (nama_10_pc), retrieved 2026-10-17 · View on Eurostat · See technical sheet
EU2741,700 €
Euro area44,520 €
Spain34,240 € 17 of 35
Simple average42,987 €
Highest ·
Luxembourg132,950 €
Lowest ·
Moldova7,590 €
Trend
Add or remove countries from the legend. Eurostat data, not seasonally adjusted unless stated.
Country ranking
| # | Country | Value | Year-on-year change | EU27 rank |
|---|---|---|---|---|
| · | 41,700 € | +4.0% | — | |
| · | 44,520 € | +3.3% | — | |
| · | 45,000 € | +3.3% | — | |
| 1 | 132,950 € | +3.3% | 1/27 | |
| 2 | 110,150 € | +5.6% | 2/27 | |
| 3 | 101,800 € | +2.4% | — | |
| 4 | 87,160 € | +9.9% | — | |
| 5 | 83,860 € | +1.0% | — | |
| 6 | 69,550 € | +3.9% | 3/27 | |
| 7 | 64,710 € | +4.4% | 4/27 | |
| 8 | 56,300 € | +3.4% | 5/27 | |
| 9 | 56,250 € | +6.1% | 6/27 | |
| 10 | 54,240 € | +3.3% | 7/27 | |
| 11 | 53,840 € | +3.0% | 8/27 | |
| 12 | 49,870 € | +1.5% | 9/27 | |
| 13 | 43,350 € | +1.6% | 10/27 | |
| 14 | 42,390 € | +4.6% | 11/27 | |
| 15 | 38,430 € | +2.5% | 12/27 | |
| 16 | 36,850 € | +3.3% | 13/27 | |
| 17 | 34,240 € | +4.7% | 14/27 | |
| 18 | 33,380 € | +5.2% | 15/27 | |
| 19 | 31,880 € | +8.0% | 16/27 | |
| 20 | 30,570 € | +5.4% | 17/27 | |
| 21 | 29,460 € | +6.6% | 18/27 | |
| 22 | 28,560 € | +4.9% | 19/27 | |
| 23 | 25,060 € | +5.1% | 20/27 | |
| 24 | 24,710 € | +8.8% | 21/27 | |
| 25 | 23,950 € | +7.9% | 22/27 | |
| 26 | 23,570 € | +4.8% | 23/27 | |
| 27 | 23,560 € | +7.1% | 24/27 | |
| 28 | 23,070 € | +7.0% | 25/27 | |
| 29 | 20,100 € | +7.8% | 26/27 | |
| 30 | 18,060 € | +11.1% | 27/27 | |
| 31 | 13,750 € | +8.6% | — | |
| 32 | 13,270 € | +8.2% | — | |
| 33 | 9,310 € | +1.3% | — | |
| 34 | 8,740 € | +8.6% | — | |
| 35 | 7,590 € | +8.4% | — |
Download the full series Premium CSVExcel
Content for registered users: create your free account to see it. Create free account Sign in
About this indicator
- Which European country has the highest GDP per capita?
- Luxembourg, with 132,950 € in 2025. The EU27 figure is 41,700 €.
- Where does Spain rank?
- Spain: 34,240 € in 2025, rank 17 of 35 countries.
- What does GDP per capita measure?
- GDP per capita, in € per inhabitant. A higher value indicates a more favourable situation.
- Where does the GDP per capita data come from?
- Eurostat, dataset nama_10_pc («Gross domestic product (GDP) and main components per capita - annual data»). RAC-EU downloads it from Eurostat's official API and checks it every day.
- How often is GDP per capita updated?
- Annual. The latest period published is 2025; RAC-EU adds new data and revisions on the day Eurostat publishes them.
The full series since 1975, the chart and the analysis are available with a free account. See plans · Full methodology sheet →