Bosnia and Herzegovina
EU candidate country Outside the euro area Population: 3.84 M (2012)
Source: Eurostat, data retrieved 2026-10-17; each indicator links to its dataset · Methodology and technical sheets
Economic situation
Bosnia and Herzegovina: real GDP grew 2.2% year on year (Q1 2026); previous quarter: 2.1%; EU27: 0.8%. The unemployment rate stands at 11.2% (07/2026), down 0.7 percentage points on a year earlier; the EU27 rate is 6.1%. The current account shows a deficit of 7.8% of GDP (Q1 2026). Its best European position is in "Retail trade, volume of sales" (2 of 36) and its worst in "GDP per capita in PPS relative to the EU27" (33 of 33).
Key indicators
GDP growth2.2%Q1 2026+0.3 pp year on year17 of 36 in EuropeUnemployment rate11.2%07/2026-0.7 pp year on year32 of 32 in EuropeEmployment rate (20–64)58.7%Q2 2026+0.3 pp year on year33 of 34 in EuropeCurrent account (% GDP)-7.8%Q1 2026+0.5 pp year on year30 of 37 in EuropeGDP per capita (EU = 100)372025+2.5% year on year33 of 33 in Europe
Trends
All indicators
47 indicators for Bosnia and Herzegovina. Its NUTS 1, 2 and 3 regions, with their own indicators, are on the country's regions page.
GDP and national accounts
19
| Indicator | Period | Value | Year-on-year change | Trend | Rank in Europe |
|---|---|---|---|---|---|
| Nominal GDP (quarterly) M€ | Q1 2026 | 6,846 M€ | +1.5% | 32 of 37 | |
| Real GDP, year-on-year change (quarterly) % | Q1 2026 | 2.2% | +0.3 pp | 17 of 36 | |
| Real GDP, chain-linked volume (quarterly) M€ (2020) | Q1 2026 | 5,161 M€ | +2.2% | 32 of 37 | |
| Nominal GDP (annual) M€ | 2025 | 29,742 M€ | +8.2% | 32 of 37 | |
| Real GDP growth (annual) % | 2025 | 2.4% | -0.8 pp | 13 of 35 | |
| GDP per capita € per inhabitant | 2025 | 8,740 € | +8.6% | 34 of 35 | |
| Real GDP per capita € (2020) per inhabitant | 2025 | 6,300 € | +2.8% | 34 of 35 | |
| Real GDP per capita, annual change % | 2025 | 2.7% | -0.8 pp | 9 of 34 | |
| GDP per capita in purchasing power standards PPS per inhabitant | 2025 | 15,599 PPS | +6.6% | 33 of 33 | |
| GDP per capita in PPS relative to the EU27 index EU27 = 100 | 2025 | 37 | +2.5% | 33 of 33 | |
| Household consumption, real year-on-year change % | Q1 2026 | 3.2% | +1.5 pp | 11 of 36 | |
| Government consumption, real year-on-year change % | Q1 2026 | 1.8% | -1.3 pp | 21 of 36 | |
| Gross fixed capital formation, real year-on-year change % | Q1 2026 | 2.3% | -0.3 pp | 17 of 35 | |
| Exports, real year-on-year change % | Q1 2026 | 0.1% | -3.8 pp | 26 of 36 | |
| Imports, real year-on-year change % | Q1 2026 | 1.3% | -2.7 pp | 24 of 36 | |
| Industry share of the economy % of GVA | 2025 | 21.3% | +0.1 pp | 9 of 37 | |
| Construction share of the economy % of GVA | 2025 | 5.7% | +0.1 pp | 20 of 37 | |
| Services share of the economy % of GVA | 2025 | 68.0% | +0.2 pp | 27 of 37 | |
| Public administration, education and health share of the economy % of GVA | 2025 | 19.6% | +0.2 pp | 11 of 37 |
Prices
2
| Indicator | Period | Value | Year-on-year change | Trend | Rank in Europe |
|---|---|---|---|---|---|
| Household electricity price (2 500–4 999 kWh, taxes included) €/kWh | H1 2026 | 0.0995 €/kWh | +6.5% | 3 of 36 | |
| Price level relative to the EU27 index EU27 = 100 | 2025 | 56.0 | +1.6% | 35 of 36 |
Business and activity
3
| Indicator | Period | Value | Year-on-year change | Trend | Rank in Europe |
|---|---|---|---|---|---|
| Industrial production index 2021 = 100 | 08/2026 | 82.9 | -0.1% | 24 of 34 | |
| Retail trade, volume of sales index 2021 = 100 | 05/2025 | 138.3 | +1.2% | 2 of 36 | |
| R&D expenditure % of GDP | 2021 | 0.19% | -0.01 pp | 34 of 35 |
Labour market and productivity
13
| Indicator | Period | Value | Year-on-year change | Trend | Rank in Europe |
|---|---|---|---|---|---|
| Unemployment rate % of labour force | 07/2026 | 11.2% | -0.7 pp | 32 of 32 | |
| Youth unemployment rate (under 25) % of labour force | 06/2026 | 29.5% | -2.9 pp | 31 of 33 | |
| Unemployed persons thousand persons | 07/2026 | 162 | -6.4% | 14 of 32 | |
| Unemployment rate (annual) % of labour force | 2025 | 12.2% | -0.4 pp | 34 of 34 | |
| Long-term unemployment rate % of labour force | 2025 | 9.1% | +0.1 pp | 34 of 34 | |
| Employment rate (20–64) % of population | Q2 2026 | 58.7% | +0.3 pp | 33 of 34 | |
| Employed persons (15–74) thousand persons | Q2 2026 | 1,222 | +0.1% | 26 of 34 | |
| Employed persons per inhabitant % of population | 2025 | 30.1% | +0.1 pp | 33 of 33 | |
| Labour productivity per person employed, EU27 = 100 index EU27 = 100 | 2025 | 60.7 | +2.7% | 28 of 31 | |
| Nominal unit labour cost, annual change % | 2025 | 8.6% | +0.4 pp | 31 of 33 | |
| Compensation per employee € per year | 2025 | 17,674 € | +11.4% | 31 of 33 | |
| Compensation per employee in PPS, EU27 = 100 index EU27 = 100 | 2025 | 66.0 | +4.9% | 26 of 31 | |
| Population aged 25–64 with tertiary education % | 2025 | 18.4% | +0.9 pp | 34 of 34 |
External sector and financing
5
| Indicator | Period | Value | Year-on-year change | Trend | Rank in Europe |
|---|---|---|---|---|---|
| Current account balance % of GDP | Q1 2026 | -7.8% | +0.5 pp | 30 of 37 | |
| Goods balance % of GDP | Q1 2026 | -21.4% | -0.2 pp | 34 of 37 | |
| Services balance % of GDP | Q1 2026 | 6.3% | +0.8 pp | 10 of 37 | |
| Net international investment position % of GDP | Q1 2026 | -22.4% | -1.1 pp | 20 of 36 | |
| Net direct investment % of GDP | Q1 2026 | -3.2% | -0.2 pp | 27 of 37 |
Demography
3
| Indicator | Period | Value | Year-on-year change | Trend | Rank in Europe |
|---|---|---|---|---|---|
| Population on 1 January persons | 2012 | 3,839,265 | -0.1% | 27 of 40 | |
| Total population change per 1,000 inhabitants | 2025 p | -3.2 | -3.2% | 32 of 39 | |
| Net migration (including statistical adjustment) per 1,000 inhabitants | 2025 p | 0.0 | -100.0% | 33 of 39 |
Public-sector efficiency
2
| Indicator | Period | Value | Year-on-year change | Trend | Rank in Europe |
|---|---|---|---|---|---|
| Employment in public administration and defence (NACE O) thousand persons | 2024 | 86 | -0.2% | 25 of 33 | |
| Total employment (national accounts) thousand persons | 2024 | 1,024 | +1.6% | 26 of 33 |