Real household disposable income per capita, annual change i
27 countries with data for 2024 · Frequency: Annual · Unit: % · Basic
Source: Eurostat (nasa_10_ki), retrieved 2026-10-16 · View on Eurostat · See technical sheet
EU272.3%
Euro area2.1%
Spain3.3% 12 of 27
Simple average3.3%
Highest ·
Malta8.1%
Lowest ·
Belgium0.7%
Trend
Add or remove countries from the legend. Eurostat data, not seasonally adjusted unless stated.
Country ranking
| # | Country | Value | Year-on-year change | EU27 rank |
|---|---|---|---|---|
| · | 2.3% | — | — | |
| · | 2.1% | — | — | |
| 1 | 8.1% | +5.6 pp | 1/26 | |
| 2 | 7.1% | +3.3 pp | 2/26 | |
| 3 | 6.8% | +3.4 pp | 3/26 | |
| 4 | 6.5% | — | 4/26 | |
| 5 | 6.1% | — | 5/26 | |
| 6 | 5.2% | — | 6/26 | |
| 7 | 4.5% | +2.9 pp | 7/26 | |
| 8 | 3.9% | +4.8 pp | 8/26 | |
| 9 | 3.8% | +5.0 pp | 9/26 | |
| 10 | 3.6% | +5.3 pp | 10/26 | |
| 11 | 3.5% | — | 11/26 | |
| 12 | 3.3% | — | 12/26 | |
| 13 | 3.1% | +3.2 pp | 13/26 | |
| 14 | 3.0% | +5.5 pp | 14/26 | |
| 14 | 3.0% | +1.2 pp | 14/26 | |
| 16 | 2.5% | -0.1 pp | — | |
| 17 | 2.3% | — | 16/26 | |
| 18 | 2.0% | +1.2 pp | 17/26 | |
| 19 | 1.9% | -3.1 pp | 18/26 | |
| 20 | 1.5% | — | 19/26 | |
| 20 | 1.5% | — | 19/26 | |
| 22 | 1.5% | +1.2 pp | 21/26 | |
| 23 | 1.2% | — | 22/26 | |
| 24 | 1.2% | — | 23/26 | |
| 25 | 1.1% | — | 24/26 | |
| 26 | 0.8% | — | 25/26 | |
| 27 | 0.7% | -1.2 pp | 26/26 |
Download the full series Premium CSVExcel
About this indicator
- Which European country has the highest real household disposable income per capita, annual change?
- Malta, with 8.1% in 2024. The EU27 figure is 2.3%.
- Where does Spain rank?
- Spain: 3.3% in 2024, rank 12 of 27 countries.
- What does real household disposable income per capita, annual change measure?
- Real household disposable income per capita, annual change, in %. A higher value indicates a more favourable situation.
- Where does the real household disposable income per capita, annual change data come from?
- Eurostat, dataset nasa_10_ki («Key indicators for sector accounts - annual data»). RAC-EU downloads it from Eurostat's official API and checks it every day.
- How often is real household disposable income per capita, annual change updated?
- Annual. The latest period published is 2024; RAC-EU adds new data and revisions on the day Eurostat publishes them.
The full series since 1976, the chart and the analysis are in the Basic plan. See plans · Full methodology sheet →